Johnny Mc Caffrey Player Profile
Friday, 17 July 2009 08:08

| Name | Johnny Mc Caffrey | |
| Club |
|
|
| Favourite Position |
|
|
| Debut, Year & Opposition | May 06 against Westmeath | |
| Worst Hurling Memory & Best Hurling Memory | Losing to Westmeath in the first round of championship in 2006 | |
| Who is the worst & best player for training that you know | Worst-Deco Dwyer. Best-Niall Corcaran | |
| Fastest & Slowest Player on the panel | Fastest - Pader Carton | |
| Any Superstitions? | No | |
| If you could combine three players into one, who would they be and why | Sean Og (fitness) Seanie McMahon (Catching) Brian Whelahan (Positioning) | |
| What was your worst injury | Hip Flexer | |
| Honours Won | Leinster minor and u21 Championships, Club u21 hurling Championship, Club u21 football Championship Club Minor hurling Championship Railway Cup Medal |
|
| Favourite Current Player | Tom Kenny | |
| Favourite Past Player | Tommy Dunne | |
| Transport | Buses | |
| Winter | Crap | |
| Summer | Worse | |
| Drink | Nagin | |
| Food | Noley | |
| Phone | Call | |
| Internet | Sickos | |
| Players | Meeting |



