Niall Corcoran Profile Page
Friday, 17 July 2009 11:04

| Name | Niall Corcoran | |
| Club |
|
|
| Favourite Position |
|
|
| Debut, Year & Opposition | 2008 vs Westmeath | |
| Worst Hurling Memory & Best Hurling Memory |
Losing U21 County Final |
|
| Who is the worst & best player for training that you know |
Worst Player: Kevin O'Reilly (injury prone!) |
|
| Fastest & Slowest Player on the panel |
Fastest Player: Liam Rushe / Ruairi Trainor |
|
| Any Superstitions? | No | |
| If you could combine three players into one, who would they be and why | Joe Canning - Scoring ability & Power Eddie Brennan - Speed Mossy O'Brien - Timber! |
|
| What was your worst injury | Broken Thumb | |
| Honours Won | Two U21 Club Championships Leinster Senior Vocational Schools Medal All Ireland Intercounty Vocational Schools Medal All Ireland U16 Nenagh CO OP Tournament 1998 All Ireland Minor Hurling Title 2000 |
|
| Favourite Current Player | Ollie Canning | |
| Favourite Past Player | Joe Cooney | |
| Transport | Ferrari | |
| Winter | Holidays | |
| Summer | Croke Park | |
| Drink | Apple Juice | |
| Food | Steak | |
| Phone | Need a new one | |
| Internet | Dossing! | |
| Players | Sacrafice! |



